Owners
ERB CASEY REYANNAMORRIS GABRIEL E
85118 LONNIE CREWS ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 85118 LONNIE CREWS RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 36 |
Township | 2N |
Range | 27 |
Subdivision | HOLLY PT N#2 PBK4-80 |
Exemptions | HA: Partial Homestead (100%) HAB: Partial Homestead Banded (100%) |
Short Legal
BLOCK 3 LOT 3HOLLY POINT NORTH #2 PB 4/80
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-11-21 | 2681/1159 | $280,000 | WD | Q | I | MARTINEZ OSCAR D SR | ERB CASEY REYANNA |
2022-01-27 | 2533/1866 | $250,000 | WD | Q | I | WASHINGTON SIERA A | MARTINEZ OSCAR D SR & KARLA R L PAZ (H&W) |
2020-08-03 | 2381/1908 | $155,000 | WD | Q | I | HUFFMAN SHAWN D & HAYLA (H&W) | WASHINGTON SIERA A |
2016-12-08 | 2087/1745 | $139,800 | WD | Q | I | MATTHEW 25 INVESTMENTS LLC | HUFFMAN SHAWN D & HAYLA EDDY |
2016-05-24 | 2047/1607 | $68,000 | CT | U | I | CLERK OF COURT | MATTHEW 25 INVESTMENTS LLC |
2006-11-22 | 1460/1870 | $100 | QC | Q | I | ALBERTSON HEATHER N & NORMAN D | ALBERTSON HEATHER N & NORMAN D |
2003-03-06 | 1119/0170 | $19,300 | QC | Q | I | ALBERTSON HEATHER N & NORMAN D | ALBERTSON HEATHER ETAL |
2002-12-30 | 1103/1626 | $38,600 | QC | Q | I | FORSHIER JAMES H & CLAUDIA F | ALBERTSON HEATHER & NORMAN D |
2001-06-21 | 0993/0974 | $40,200 | WD | Q | I | SECRETARY OF VETERANS AFFAIRS | FORSHIER JAMES & CLAUDIA F |
2000-05-30 | 0934/0576 | $100 | CT | U | I | CLERK OF COURT | SECRETARY OF VETERANS AFFAIRS |
1995-07-11 | 0733/1347 | $50,500 | WD | Q | I | STILES FRANK & TAMMY | SLUDER WILLIAM L |
1991-02-20 | 0619/0967 | $6,000 | WD | U | I | SHEFFIELD WM ET AL | STILES FRANK & TAMMY |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1290 | 1056 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2007 | |
GARAGE RES RESIDENTIAL | 600 | 600 | 0.00 | 0.00 | ABOVE AVG | NONE | NONE | 1989 |